Sl No | Batch | Name | Guide | Year of Award |
1 | II | Dr. Veeranarayana N.K. Pandurangi | Prof. D. Prahlada Char | 2002 |
2 | II | Dr.H. Satyanarayana Rao | Prof. D. Prahlada Char | 2002 |
3 | I | Dr. Panduranga Vitthala | Prof. G. Guruvenkatacharya (Sri Sri Suvidyendratirtha Swamiji) |
2003 |
4 | III | Dr. Srinivasa Varakhedi | Prof. A. Haridasa Bhat | 2006 |
5 | III | Dr. Smt. Shantala Hegde | Prof. A. Guruprasad Acharya | 2006 |
6 | II | Dr. Tirumala Alias Jayatirtha | Prof. G. Guruvenkatacharya | 2008 |
7 | III | Dr. Madhava N. Pandurangi | Prof. A. Haridasa Bhat | 2008 |
8 | IV | Dr. Shankaranarayana Adiga | Prof. A. Ananta Tantry | 2009 |
9 | IV | Dr. Ranganatha Katti | Dr. A.V. Nagasampige | 2009 |
10 | IV | Dr. S.N. Pranesh | Dr. A.V. Nagasampige | 2010 |
11 | IV | Dr. L.S. Vadirajacharya | Dr. A.V. Nagasampige | 2010 |
12 | IV | Dr. E.N. Srinivas | Prof. A. Haridasa Bhat | 2010 |
13 | V | Dr. Prahlad Joshi | Dr. A.V. Nagasampige | 2012 |
14 | V | Dr. Kantesh K. | Dr. A.V. Nagasampige | 2013 |
15 | VI | Dr. Y. Srinath | Dr. Ranganatha Katti | 2014 |
16 | V | Dr. Raghavendra Rao R. | Dr. A.V. Nagasampige | 2014 |
17 | V | Dr. Venkatesh B.D. | Dr. Ranganatha Katti | 2014 |
18 | VI | Dr. Rochan Badarinath | Dr. Shankaranarayana Adiga | 2014 |
19 | V | Dr. Srikantha Bayari | Dr. A.V. Nagasampige | 2015 |
20 | VII | Dr. Smt. Jyothi Krishna M. | Prof. A. Haridasa Bhat | 2015 |
21 | VIII | Dr. Smt. Shobha G.S. | Dr. Ranganatha Katti | 2015 |
22 | VIII | Dr. G.P. Nagaraja | Dr. A.V. Nagasampige | 2015 |
22 | VII | Dr. Gururaj | Dr. A.V. Nagasampige | 2015 |
23 | VII | Dr. Gururaj | Dr. Ranganatha Katti | 2015 |
24 | VIII | Dr. Sagri Anandatirtha Upadhyaya | Dr. A.V. Nagasampige | 2016 |
25 | VI | Dr. Venkatesh Kulkarni | Dr. Devadatta Patil & Dr. A.V. Nagasampige |
2016 |
26 | VIII | Dr. Raghavendra | Dr. H. Satyanarayana Rao | 2016 |
27 | VII | Dr. K.V. Krishna | Dr. Shankaranarayana Adiga | 2016 |
28 | V | Dr. Ganapathy | Dr. Shankaranarayana Adiga | 2016 |
29 | VII | Dr. L. Sudheendra | Prof. A. Haridasa Bhat | 2016 |
30 | VIII | Dr. Udayana Hegde | Dr. Chandrashekhar Bhat Dr. R. Ganesh |
2017 |
31 | VI | Dr. G.K. Satyamurthy | Dr. H. Satyanarayana Rao | 2017 |
32 | VI | Dr. Vyasamuni D. N. | Dr. Tirumala Kulkarni | 2017 |
33 | VIII | Dr. T.V. Madhava Rao | Prof. Srinivasa Varakhedi | 2017 |
34 | XI | Dr. B.A. Narasimhayya | Dr. Shankaranarayana Adiga | 2017 |
35 | VIII | Dr. Shrinivas G. Navalgund | Dr. A.V. Nagasampige | 2018 |
36 | VI | Dr. K. Rajagopal Upadhyaya | Dr. H. Satyanarayana Rao | 2018 |
37 | VI | Dr. Raghuttamacharya Nagasampige | Dr. Ranganatha Katti | 2018 |
38 | VII | Dr. Ranganatha Ganachari | Dr. Ranganatha Ganachari | 2018 |
39 | VII | Dr. B. Jagannath | Dr. Tirumala Kulkarni | 2018 |
40 | IX | Dr. Anantakrishna Upparna | Dr. Shankaranarayana Adiga | 2019 |
41 | IX | Dr. Krishna Nagasampige | Dr. Shankaranarayana Adiga | 2019 |
42 | VIII | Dr. K.V. Shankaranarayana Bhat | Prof. Srinivasa Varakhedi | 2019 |
43 | VIII | Dr. B.S. Hayavadana | Dr. A.V. Nagasampige | 2019 |
44 | X | Dr. Venkatanarasimhacharya | Dr. Ranganatha Katti | 2020 |
45 | XII | Dr. P. Ramesh | Dr. Shankaranarayana Adiga | 2021 |
46 | VI | Dr. R.G. Dheerendra | Prof. A. Haridasa Bhat | 2021 |
47 | VIII | Dr. Anantha Sharma B.G. | Dr. Shankaranarayana Adiga | 2021 |
48 | IX | Dr. Ananda C.R. | Dr. A.V. Nagasampige & Dr. Prahlad Joshi (External) |
2021 |
49 | X | Dr. Gururaj Kulkarni | Dr. Ranganatha Katti | 2021 |
50 | VII | Dr. Srinivasa Kumar N. Acharya | Prof. D. Prahlada Char (Sri Sri Vidyasreeshatirtha Swamiji) |
2021 |
51 | X | Dr. Venkataramana Upadhyaya | Dr. A.V. Nagasampige | 2021 |
52 | VIII | Dr. Bheemasena Guttal | Prof. A. Haridasa Bhat & Dr. A.V. Nagasampige |
2021 |
53 | XI | Dr. Jayatirtha Naikal | Dr. A.V. Nagasampige | 2021 |
54 | XII | Dr. Karthikeyan G | Dr. A.V. Nagasampige | 2022 |
55 | XII | Dr. Sivaguhan S | Dr. A.V. Nagasampige | 2022 |
56 | X | Dr.Suneeshkumar T K | Prof.Tirumala P Kulakarni | 2023 |